
Packaging might vary
Description:
Big, sweet and exceptionally juicy, these ruby gems invite you to savor the bounty of summer in any season.
Ingredients:
Organic Raspberries
Nutrition Facts | ||
---|---|---|
Serving Size: 1 1/4 cup (114g) | ||
Servings Per Container: 7 | ||
Amount Per Serving | % DV* | |
Energy |
50 Kcal |
|
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 5 g | 20% |
Total Sugars | 5 g | |
Protein | >1 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |