
Packaging might vary
Description:
Crisp, bright, slender and wholesome, these beauties make a flavorful addition to any meal.
Ingredients:
Organic cut green beans.
Nutrition Facts | ||
---|---|---|
Serving Size: 2/3 cup (83g) | ||
Servings Per Container: 5.4 | ||
Amount Per Serving | % DV* | |
Energy |
30 Kcal |
|
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 2 g | 8% |
Total Sugars | 2 g | |
Protein | 1 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |