
Packaging may vary
Description:
Try something premium, pure and tasty today. Without the extras. This prime cut of solid white Albacore tuna has a delicious and delicate flavor — and no added salt.
Ingredients:
WHITE TUNA, WATER
Caution: Not a Sodium Free Food
Nutrition Facts | ||
---|---|---|
Serving Size: 2oz drained (56g - about 1/4 cup) | ||
Servings Per Container: 2 | ||
Amount Per Serving | % DV* | |
Energy |
90 Kcal |
|
Total Fat | 4 g | 6% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Sodium | 75 mg | 3% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Protein | 14 g | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |