
Description:
Superfood orbs, frozen at the perfect moment. Delectable convenience.
Ingredients:
Organic blueberries
Nutrition Facts | ||
---|---|---|
Serving Size: 1 cup | ||
Servings Per Container: 2 | ||
Amount Per Serving | % DV* | |
Energy |
70 Kcal |
|
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 4 g | 16% |
Total Sugars | 12 g | |
Protein | 1 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |