
Features:
Traditional German rye bread
Hhealty food
No perservatives
Good source of fiber
May contain traces of sesame and soya
( 2x Fitness Bread, 2x Pumpernickel, 2x Flaxseed Bread, 2x Wholemeal Rye Bread, 2x Sunflower Seed Bread )
Nutrition facts:
Fitnessbread
*per 100g
Energy (kcal) | 190 |
Total Fat | 1.5g |
Saturated Fat | 0.3g |
Total Fat | 0g |
Carbohydrates | 34.1g |
Sugars | 3.0g |
Fiber | 8.6g |
Protein | 5.8g |
Sodium | 580mg |
Pumpernickel
*per 100g
Energy (kcal) | 190 |
Total Fat | 1.2g |
Saturated Fat | 0.2g |
Total Fat | 0g |
Carbohydrates | 34.6g |
Sugars | 7.8g |
Fiber | 10.5g |
Protein | 5g |
Sodium | 540mg |
Organic Flax Seed Bread
*per 100g
Energy (kcal) | 179 |
Total Fat | 3.57g |
Saturated Fat | 0.0g |
Total Fat | 0g |
Carbohydrates | 33.93g |
Sugars | 3.57g |
Fiber | 7.14g |
Protein | 5.36g |
Sodium | 464mg |
Wholemeal Rye Bread
*per 100g
Energy (kcal) | 181 |
Total Fat | 1.4g |
Saturated Fat | 0.3g |
Total Fat | 0g |
Carbohydrates | 32.3g |
Sugars | 4.1g |
Fiber | 9.4g |
Protein | 5.2g |
Sodium | 440mg |
Sun fower Seed Bread
*per 100g
Energy (kcal) | 179 |
Total Fat | 3.57g |
Saturated Fat | 0.0g |
Total Fat | 0g |
Carbohydrates | 33.93g |
Sugars | 3.57g |
Fiber | 7.14g |
Protein | 5.36g |
Sodium | 464mg |