
Packaging May Vary
Description:
Firm Tofu Twin Pack
Ingredients:
Water, Organic Soybeans, Contains 2% or less of: Calcium Sulfate, Magnesium Chloride.
Contains Soy.
Nutrition Facts | ||
---|---|---|
Serving Size: 3oz | ||
Servings Per Container: 4.5 | ||
Amount Per Serving | % DV* | |
Energy |
80 Kcal |
|
Total Fat | 5 g | 6% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Sodium | 20 mg | 1% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Protein | 8 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |