
Description:
Fresh, sweet pineapple conveniently chunked and grown without artificial chemicals.
Ingredients:
Organic pineapple.
Nutrition Facts | ||
---|---|---|
Serving Size: 1/2 cup | ||
Servings Per Container: ~22 | ||
Amount Per Serving | % DV* | |
Energy |
20 Kcal |
|
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 4 g | |
Protein | 1 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |