
Description:
Farm to freezer! Picked at the peak of ripeness, washed and quick frozen to lock in flavor and nutrition!
Ingredients:
Organic shelled soybeans.
Contains: Soy
Nutrition Facts | ||
---|---|---|
Serving Size: 1/2 cup | ||
Servings Per Container: 2.5 | ||
Amount Per Serving | % DV* | |
Energy |
150 Kcal |
|
Total Fat | 10 g | 10% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 4 g | 16% |
Total Sugars | 2 g | |
Protein | 12 g | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |